Image : www.youtube.com |
According to American customer satisfaction Index (ACSI) people love to have an Apple phone on their hand compared any other brand. But when it comes to competition between devices each company produced, Samsung Galaxy Note 5 has been identified as the most satisfying mobile phone of the year 2016. And from 10 devices they produce to the market six devices among the most satisfying phones of the year 2016. Motorola is the one only company to be in the list of satisfying devices except Apple and Samsung. More people love the brand but seems they don’t satisfy with its features.
Brand Ratings
Company | 2015 | 2016 | % change |
---|---|---|---|
Apple | 80 | 81 | 1 |
Samsung | 80 | 80 | 0 |
Motorola | 79 | 77 | -3 |
HTC | 77 | 75 | -3 |
LG | 74 | 74 | 0 |
Microsoft/Nokia | 75 | 74 | -1 |
All others | 71 | 73 | 3 |
Device Ratings
Model | Company | Rating |
---|---|---|
Galaxy Note 5 | Samsung | 86 |
iPhone 6S Plus | Apple | 85 |
Galaxy S6 edge+ | Samsung | 84 |
Galaxy Note 4 | Samsung | 84 |
iPhone 6S | Apple | 83 |
Galaxy S6 active | Samsung | 82 |
iPhone 6 Plus | Apple | 82 |
Galaxy S6 edge | Samsung | 81 |
Moto G | Motorola | 81 |
Galaxy S6 | Samsung | 80 |
0 comments:
Post a Comment